位置:首頁 > IC中文資料第2259頁 > 1-1
1-1價(jià)格
參考價(jià)格:¥0.0000
型號(hào):1-1/2A 品牌:Littelfuse 備注:這里有1-1多少錢,2025年最近7天走勢(shì),今日出價(jià),今日競價(jià),1-1批發(fā)/采購報(bào)價(jià),1-1行情走勢(shì)銷售排行榜,1-1報(bào)價(jià)。型號(hào) | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
1-1 | THISDRAWINGISACONTROLLEDDOCUMENT. 文件:184.76 Kbytes Page:1 Pages | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | ||
1-1 | THISDRAWINGISACONTROLLEDDOCUMENT. 文件:154.44 Kbytes Page:1 Pages | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | ||
1-1 | THISDRAWINGISACONTROLLEDDOCUMENT. 文件:164.4 Kbytes Page:1 Pages | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | ||
AMP-LATCHMIL-TYPERECEPT,CONN,STRAIN-RELIEF AMP-LATCHMIL-TYPERECEPT. CONN.STRAIN-RELIEF. | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
HumidityandTemperatureSensor Fullycalibrated Digitaloutput,I2Cinterface Lowpowerconsumption Excellentlongtermstability DFNtypepackage–reflowsolderable | SENSITRON SENSITRON SEMICONDUCTOR | |||
HumidityandTemperatureSensor Fullycalibrated Digitaloutput,I2Cinterface Lowpowerconsumption Excellentlongtermstability DFNtypepackage–reflowsolderable | SENSITRON SENSITRON SEMICONDUCTOR | |||
HumidityandTemperatureSensor Fullycalibrated Digitaloutput,I2Cinterface Lowpowerconsumption Excellentlongtermstability DFNtypepackage–reflowsolderable | SENSITRON SENSITRON SEMICONDUCTOR | |||
ASSEMBLY,MODII,HEADER,SINGLEROW,2.54C/L,VERTICAL,WITH0.64SQUAREPOSTS ASSEMBLY,MODII,HEADER,SINGLEROW,2.54C/L,VERTICAL,WITH0.64SQUAREPOSTS | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
ASSEMBLY,MODII,HEADER,SINGLEROW,2.54C/L,VERTICAL,WITH0.64SQUAREPOSTS ASSEMBLY,MODII,HEADER,SINGLEROW,2.54C/L,VERTICAL,WITH0.64SQUAREPOSTS | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
ASSEMBLY,MODII,HEADER,SINGLEROW,2.54C/L,VERTICAL,WITH0.64SQUAREPOSTS ASSEMBLY,MODII,HEADER,SINGLEROW,2.54C/L,VERTICAL,WITH0.64SQUAREPOSTS | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
ASSEMBLY,MODII,HEADER,SINGLEROW,2.54C/L,VERTICAL,WITH0.64SQUAREPOSTS ASSEMBLY,MODII,HEADER,SINGLEROW,2.54C/L,VERTICAL,WITH0.64SQUAREPOSTS | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
ASSEMBLY,MODII,HEADER,SINGLEROW,2.54C/L,VERTICAL,WITH0.64SQUAREPOSTS ASSEMBLY,MODII,HEADER,SINGLEROW,2.54C/L,VERTICAL,WITH0.64SQUAREPOSTS | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
ASSEMBLY,MODII,HEADER,SINGLEROW,2.54C/L,VERTICAL,WITH0.64SQUAREPOSTS ASSEMBLY,MODII,HEADER,SINGLEROW,2.54C/L,VERTICAL,WITH0.64SQUAREPOSTS | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
ASSEMBLY,MODII,HEADER,SINGLEROW,2.54C/L,VERTICAL,WITH0.64SQUAREPOSTS ASSEMBLY,MODII,HEADER,SINGLEROW,2.54C/L,VERTICAL,WITH0.64SQUAREPOSTS | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
CONTACT,FEMALE,MODIVCRIMPSNAP-IN ModIVReceptacleAssemblies,Single-Row,OutriggerDesign.100x.100[2.54x2.54]Centerline,EndToEndStackable | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
CONTACT,FEMALE,MODIVCRIMPSNAP-IN ModIVReceptacleAssemblies,Single-Row,OutriggerDesign.100x.100[2.54x2.54]Centerline,EndToEndStackable | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
CONTACT,FEMALE,MODIVCRIMPSNAP-IN ModIVReceptacleAssemblies,Single-Row,OutriggerDesign.100x.100[2.54x2.54]Centerline,EndToEndStackable | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
HEADERASSY,MODII,DOUBLEROW,2.54x2.54[.100x.100]CL,0.64[.025]SQCOMPLIANTPOST,FORBOARDS2.36[.093]NOM&THICKER ModIVReceptacleAssemblies,Single-Row,OutriggerDesign.100x.100[2.54x2.54]Centerline,EndToEndStackable | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
CONTACT,FEMALE,MODIV,CRIMPSNAP-IN ModIVReceptacleAssemblies,Single-Row,OutriggerDesign.100x.100[2.54x2.54]Centerline,EndToEndStackable | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
AMP-LATCHSYSTEM50,RECEPTACLEASSEMBLY Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
AMP-LATCHSYSTEM50,RECEPTACLEASSEMBLY Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
AMP-LATCHSYSTEM50,RECEPTACLEASSEMBLY Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
AMP-LATCHSYSTEM50,RECEPTACLEASSEMBLY Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
AMP-LATCHSYSTEM50,RECEPTACLEASSEMBLY Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
AMP-LATCHSYSTEM50,RECEPTACLEASSEMBLY Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
AMP-LATCHSYSTEM50,RECEPTACLEASSEMBLY Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
AMP-LATCHSYSTEM50,RECEPTACLEASSEMBLY Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
AMP-LATCHSYSTEM50,RECEPTACLEASSEMBLY Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
AMP-LATCHSYSTEM50,RECEPTACLEASSEMBLY Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
PCBD-SubConnectors,Plug,Board-to-Board,50Position,2J-Imm[.109in]Centerline,3Row,5ConnectorShellSize,Square, Features ProductTypeFeatures ShellMaterialConfigurationFullMetalShell GroundFeatureTypeGroundingIndents Connector&HousingTypePlug ConnectorSystemBoard-to-Board ConnectorShellSize5 Connector&ContactTerminatesToPrintedCircuitBoard ConfigurationFeatures Numberof | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
RECEPTACLEASSY,POLARIZED Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
RECEPTACLEASSY,POLARIZED Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
RECEPTACLEASSY,POLARIZED Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
RECEPTACLEASSY,POLARIZED Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
RECEPTACLEASSY,POLARIZED Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
RECEPTACLEASSY,POLARIZED Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
RECEPTACLEASSY,POLARIZED Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
RECEPTACLEASSY,POLARIZED Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
RECEPTACLEASSY,POLARIZED Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
RECEPTACLEASSY,POLARIZED Disclaimer WhileTEhasmadeeveryreasonableefforttoensuretheaccuracyoftheinformationinthiscatalog,TEdoesnotguaranteethatitiserror-free,nordoesTEmakeanyotherrepresentation,warrantyorguaranteethattheinformationisaccurate,correct,reliableorcurrent.TEreserve | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
WIRETOBOARDCONNECTORSECONOMYPOWER(EP)CONNECTORSHEADERASSEMBLY/3.96MMAND7.92MMPITCH TEConnectvity’s(TE)EconomyPower(EP)wire-to-boardconnectorfamilyiswidelyusedforpowercircuitapplications.BasedontheprovenEPversionthenewandadvancedEPIIandEP2.5linesofferadditionalbenefits.EPIIconnectorsareratedfor600VACatupto11Aandthusofferpotentialf | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
WIRETOBOARDCONNECTORSECONOMYPOWER(EP)CONNECTORSHEADERASSEMBLY/3.96MMAND7.92MMPITCH TEConnectvity’s(TE)EconomyPower(EP)wire-to-boardconnectorfamilyiswidelyusedforpowercircuitapplications.BasedontheprovenEPversionthenewandadvancedEPIIandEP2.5linesofferadditionalbenefits.EPIIconnectorsareratedfor600VACatupto11Aandthusofferpotentialf | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
WIRETOBOARDCONNECTORSECONOMYPOWER(EP)CONNECTORSHEADERASSEMBLY/3.96MMAND7.92MMPITCH TEConnectvity’s(TE)EconomyPower(EP)wire-to-boardconnectorfamilyiswidelyusedforpowercircuitapplications.BasedontheprovenEPversionthenewandadvancedEPIIandEP2.5linesofferadditionalbenefits.EPIIconnectorsareratedfor600VACatupto11Aandthusofferpotentialf | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
WIRETOBOARDCONNECTORSECONOMYPOWER(EP)CONNECTORSHEADERASSEMBLY/3.96MMAND7.92MMPITCH TEConnectvity’s(TE)EconomyPower(EP)wire-to-boardconnectorfamilyiswidelyusedforpowercircuitapplications.BasedontheprovenEPversionthenewandadvancedEPIIandEP2.5linesofferadditionalbenefits.EPIIconnectorsareratedfor600VACatupto11Aandthusofferpotentialf | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
WIRETOBOARDCONNECTORSECONOMYPOWER(EP)CONNECTORSHEADERASSEMBLY/3.96MMAND7.92MMPITCH TEConnectvity’s(TE)EconomyPower(EP)wire-to-boardconnectorfamilyiswidelyusedforpowercircuitapplications.BasedontheprovenEPversionthenewandadvancedEPIIandEP2.5linesofferadditionalbenefits.EPIIconnectorsareratedfor600VACatupto11Aandthusofferpotentialf | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
WIRETOBOARDCONNECTORSECONOMYPOWER(EP)CONNECTORSHEADERASSEMBLY/3.96MMAND7.92MMPITCH TEConnectvity’s(TE)EconomyPower(EP)wire-to-boardconnectorfamilyiswidelyusedforpowercircuitapplications.BasedontheprovenEPversionthenewandadvancedEPIIandEP2.5linesofferadditionalbenefits.EPIIconnectorsareratedfor600VACatupto11Aandthusofferpotentialf | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
WIRETOBOARDCONNECTORSECONOMYPOWER(EP)CONNECTORSHEADERASSEMBLY/3.96MMAND7.92MMPITCH TEConnectvity’s(TE)EconomyPower(EP)wire-to-boardconnectorfamilyiswidelyusedforpowercircuitapplications.BasedontheprovenEPversionthenewandadvancedEPIIandEP2.5linesofferadditionalbenefits.EPIIconnectorsareratedfor600VACatupto11Aandthusofferpotentialf | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
WIRETOBOARDCONNECTORSECONOMYPOWER(EP)CONNECTORSHEADERASSEMBLY/3.96MMAND7.92MMPITCH TEConnectvity’s(TE)EconomyPower(EP)wire-to-boardconnectorfamilyiswidelyusedforpowercircuitapplications.BasedontheprovenEPversionthenewandadvancedEPIIandEP2.5linesofferadditionalbenefits.EPIIconnectorsareratedfor600VACatupto11Aandthusofferpotentialf | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
WIRETOBOARDCONNECTORSECONOMYPOWER(EP)CONNECTORSHEADERASSEMBLY/3.96MMAND7.92MMPITCH TEConnectvity’s(TE)EconomyPower(EP)wire-to-boardconnectorfamilyiswidelyusedforpowercircuitapplications.BasedontheprovenEPversionthenewandadvancedEPIIandEP2.5linesofferadditionalbenefits.EPIIconnectorsareratedfor600VACatupto11Aandthusofferpotentialf | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
WIRETOBOARDCONNECTORSECONOMYPOWER(EP)CONNECTORSHEADERASSEMBLY/3.96MMAND7.92MMPITCH TEConnectvity’s(TE)EconomyPower(EP)wire-to-boardconnectorfamilyiswidelyusedforpowercircuitapplications.BasedontheprovenEPversionthenewandadvancedEPIIandEP2.5linesofferadditionalbenefits.EPIIconnectorsareratedfor600VACatupto11Aandthusofferpotentialf | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
3.96(7.92)MMPITCHECONOMYPOWER(EP)CONNHEADERASSY TEConnectvity’s(TE)EconomyPower(EP)wire-to-boardconnectorfamilyiswidelyusedforpowercircuitapplications.BasedontheprovenEPversionthenewandadvancedEPIIandEP2.5linesofferadditionalbenefits.EPIIconnectorsareratedfor600VACatupto11Aandthusofferpotentialf | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
WIRETOBOARDCONNECTORSECONOMYPOWER(EP)CONNECTORSHEADERASSEMBLY/3.96MMAND7.92MMPITCH TEConnectvity’s(TE)EconomyPower(EP)wire-to-boardconnectorfamilyiswidelyusedforpowercircuitapplications.BasedontheprovenEPversionthenewandadvancedEPIIandEP2.5linesofferadditionalbenefits.EPIIconnectorsareratedfor600VACatupto11Aandthusofferpotentialf | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
WIRETOBOARDCONNECTORSECONOMYPOWER(EP)CONNECTORSHEADERASSEMBLY/3.96MMAND7.92MMPITCH TEConnectvity’s(TE)EconomyPower(EP)wire-to-boardconnectorfamilyiswidelyusedforpowercircuitapplications.BasedontheprovenEPversionthenewandadvancedEPIIandEP2.5linesofferadditionalbenefits.EPIIconnectorsareratedfor600VACatupto11Aandthusofferpotentialf | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
WIRETOBOARDCONNECTORSECONOMYPOWER(EP)CONNECTORSHEADERASSEMBLY/3.96MMAND7.92MMPITCH TEConnectvity’s(TE)EconomyPower(EP)wire-to-boardconnectorfamilyiswidelyusedforpowercircuitapplications.BasedontheprovenEPversionthenewandadvancedEPIIandEP2.5linesofferadditionalbenefits.EPIIconnectorsareratedfor600VACatupto11Aandthusofferpotentialf | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
WIRETOBOARDCONNECTORSECONOMYPOWER(EP)CONNECTORSHEADERASSEMBLY/3.96MMAND7.92MMPITCH TEConnectvity’s(TE)EconomyPower(EP)wire-to-boardconnectorfamilyiswidelyusedforpowercircuitapplications.BasedontheprovenEPversionthenewandadvancedEPIIandEP2.5linesofferadditionalbenefits.EPIIconnectorsareratedfor600VACatupto11Aandthusofferpotentialf | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
PowerPCBRelayRT11pole12/16A,DC-orAC-coil Features ·1C/Oor1N/Ocontact ·Sensitivecoil400mW ·5kV/10mmcoil-contact,ProtectionclassII ·Ambienttemperature85°C(DC-coil) ·Height15.7mm ·SocketswithPCB-typeorscrew-typeterminals ·Goldplatedcontactsavailable Applications Boilercontrol,timers,garaged | MACOMTyco Electronics 瑪科姆技術(shù)方案控股有限公司 | |||
AMPmultifittingMarkIIConnectorsinIn-LineMatingTechnology DirectMatingConnectors forPCBoards,2–8 Positions,upto6ACurrent CarryingCapacity IndirectMatingConnectors, 1–8Positions,upto16A CurrentCarryingCapacity VariableKeying DoubleWireTermination possible ProductFeatures | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
AMPmultifittingMarkIIConnectorsinIn-LineMatingTechnology DirectMatingConnectors forPCBoards,2–8 Positions,upto6ACurrent CarryingCapacity IndirectMatingConnectors, 1–8Positions,upto16A CurrentCarryingCapacity VariableKeying DoubleWireTermination possible ProductFeatures | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
AMPmultifittingMarkIIConnectorsinIn-LineMatingTechnology DirectMatingConnectors forPCBoards,2–8 Positions,upto6ACurrent CarryingCapacity IndirectMatingConnectors, 1–8Positions,upto16A CurrentCarryingCapacity VariableKeying DoubleWireTermination possible ProductFeatures | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
AMPmultifittingMarkIIConnectorsinIn-LineMatingTechnology DirectMatingConnectors forPCBoards,2–8 Positions,upto6ACurrent CarryingCapacity IndirectMatingConnectors, 1–8Positions,upto16A CurrentCarryingCapacity VariableKeying DoubleWireTermination possible ProductFeatures | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 |
1-1產(chǎn)品屬性
- 類型
描述
- 型號(hào)
1-1
- 制造商
Olympic Controls Corporation
IC供應(yīng)商 | 芯片型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
Finder |
24+ |
8215 |
現(xiàn)貨供應(yīng),當(dāng)天可交貨!免費(fèi)送樣,原廠技術(shù)支持!!! |
||||
芬德FINDER |
24+ |
6180 |
全新原裝 |
||||
TE/泰科 |
2508+ |
/ |
209858 |
一級(jí)代理,原裝現(xiàn)貨 |
|||
WAGO |
05+ |
790 |
公司優(yōu)勢(shì)庫存 熱賣中! |
||||
22+ |
49SMD |
100865 |
原裝正品現(xiàn)貨,可開13點(diǎn)稅 |
||||
Roline |
22+ |
5000 |
原裝現(xiàn)貨 支持實(shí)單 |
||||
TE/泰科 |
24+ |
原廠原裝 |
4132 |
原裝正品現(xiàn)貨,假一賠十 |
|||
TE/泰科 |
24+ |
NA |
10000 |
原裝現(xiàn)貨 假一賠十 |
|||
TE |
20+ |
DIP |
20000 |
||||
東光 |
11+ |
30000 |
優(yōu)勢(shì)貨源原裝正品 |
1-1規(guī)格書下載地址
1-1參數(shù)引腳圖相關(guān)
- 3477
- 31337
- 303c
- 2sc4226
- 2n3904
- 256p
- 2531
- 240m
- 2222a
- 20kv
- 20700
- 1n4148
- 18000
- 1470
- 1427
- 13828
- 13003
- 13002
- 12015
- 110cf
- 11003-R
- 11003
- 11002-R
- 11002
- 11001-R
- 110014
- 110013
- 110012
- 110011
- 110010
- 11001
- 110009
- 110007
- 110006
- 110005
- 110004
- 110003
- 110002
- 1100_15
- 110_140
- 11.03.1587
- 11.03.1569
- 11.03.1568
- 11.03.1565
- 11.03.1564
- 11.03.1561
- 11.03.1560
- 11.03.1559
- 11.03.1556
- 11.03.1555
- 11.03.1554
- 11.03.1552
- 11.03.1549
- 11.03.1548
- 11.03.1050
- 11.03.1042
- 11.02157.0011510
- 11.02.8971
- 11.02.8970
- 11.02.8870
- 10ZR-8M-P
- 10ZLS4700MEFC12.5X30
- 10ZLS1800MEFC10X20
- 10ZLJ820MT810X12.5
- 10ZLJ560MT78X11.5
- 10ZLJ560M8X11.5
- 10ZLJ330M6.3X11
- 10ZLJ3300M12.5X25
- 10ZLJ2200MT810X25
- 10ZLJ1800M10X20
- 10ZLJ150MTA5X11
- 10ZLJ1200M10X16
- 10ZLJ1000M8X20
- 10ZLH680MEFC8X11.5
- 10ZLH470MEFC6.3X11
- 10ZLH4700MEFC12.5X30
- 10ZLH330MEFC6.3X11
- 10ZLH3300MEFC12.5X20
- 10ZLH150MEFC5X11
- 10ZLH1500MEFC8X20
- 10YQ045
- 10WP7
- 10WP19
- 10WP14
- 10W-BPH
- 10VW1
- 10VV1
- 10VT7
- 10VT6
- 10VT3
- 10VT1
- 10VSK7M
- 10VSK7
- 10VSK3
- 10VSK1
- 10VSB6
- 10VSB1
- 10VS1
- 10VR7M
- 10VR7
1-1數(shù)據(jù)表相關(guān)新聞
10TPB330M
10TPB330M
2023-8-2210月我國集成電路制造設(shè)備進(jìn)口額同比增長6.5%
10月我國集成電路制造設(shè)備進(jìn)口額同比增長6.5%
2022-12-7110-47-308-41-001000
110-47-308-41-001000
2022-12-5110048646 噴嘴,反射器 銀
110048646 噴嘴,反射器銀
2022-12-110TPE330M 深圳市得捷芯城電子科技 AVX KEMET 尼康 三洋 鉭電容代理商
10TPE330M深圳市得捷芯城電子科技AVXKEMET尼康三洋鉭電容代理商
2020-7-11-111504-4TE連接器
只做原裝,假一罰十,可開16%增值稅票。TE.NXP.ON.Renesas.Microchip.英飛凌.ALLEGRO
2019-3-13
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102