位置:首頁 > IC中文資料第12578頁 > T502
型號 | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
TelecomPerformanceTCXO/VCTCXO 文件:203.74 Kbytes Page:4 Pages | Connor-Winfield Connor-Winfield Corporation | |||
OUTLINE,COAXTERMINATION,50W,TYPE-N 文件:83.52 Kbytes Page:1 Pages | ATM Advanced Technical Materials Inc. | |||
Tantalum,MnO2Tantalum,HighTemperature,T502,10uF,10,16V,3528,SMD,MnO2,Molded,HighTemperature,230C,N/A,2.8Ohms,HeightMax=2.1mm 文件:81.66 Kbytes Page:1 Pages | KEMETKEMET Corporation 基美基美公司 | |||
封裝/外殼:1411(3528 公制) 包裝:卷帶(TR)剪切帶(CT)Digi-Reel? 得捷定制卷帶 描述:CAP TANT 10UF 10% 16V 1411 電容器 鉭電容器 | KEMETKEMET Corporation 基美基美公司 | |||
封裝/外殼:1411(3528 公制) 包裝:卷帶(TR) 描述:CAP TANT 10UF 10% 16V 1411 電容器 鉭電容器 | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.26047 Mbytes Page:15 Pages | KEMETKEMET Corporation 基美基美公司 | |||
TantalumSurfaceMountCapacitors??HighTemperature 文件:1.3572 Mbytes Page:16 Pages | KEMETKEMET Corporation 基美基美公司 |
T502產(chǎn)品屬性
- 類型
描述
- 型號
T502
- 制造商
CONNOR-WINFIELD
- 制造商全稱
Connor-Winfield Corporation
- 功能描述
Telecom Performance TCXO/VCTCXO
IC供應(yīng)商 | 芯片型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
PULSE |
24+ |
NA/ |
154 |
優(yōu)勢代理渠道,原裝正品,可全系列訂貨開增值稅票 |
|||
PULSE |
2016+ |
SOP |
8850 |
只做原裝,假一罰十,公司專營變壓器,濾波器! |
|||
PULSE |
24+ |
SMD10 |
35200 |
一級代理/放心采購 |
|||
PULSE |
2450+ |
SOP8 |
6540 |
只做原廠原裝現(xiàn)貨或訂貨假一賠十! |
|||
PULSE |
24+ |
SOP8 |
6000 |
原裝房間現(xiàn)貨可出樣品 |
|||
PULSE |
SMD10 |
125000 |
一級代理原裝正品,價格優(yōu)勢,長期供應(yīng)! |
||||
PULSE |
24+ |
SMD10 |
154 |
||||
PULSE |
2447 |
SMD |
100500 |
一級代理專營品牌!原裝正品,優(yōu)勢現(xiàn)貨,長期排單到貨 |
|||
PULSE |
20+ |
SOP-10 |
2960 |
誠信交易大量庫存現(xiàn)貨 |
|||
PULSE |
2020+ |
SMD10 |
2000 |
百分百原裝正品 真實(shí)公司現(xiàn)貨庫存 本公司只做原裝 可 |
T502規(guī)格書下載地址
T502參數(shù)引腳圖相關(guān)
- tl494
- tl431
- tip127
- tip122
- td手機(jī)
- tda8844
- tda8361
- tda8023tt
- tda7294
- tda6101
- tda2822m
- tda2822
- tda2030功放電路圖
- tda2030功放電路
- tda2030a
- tda2030
- tda2003功放電路圖
- tda16846
- t7272
- t680
- T-50513
- T-50511
- T-50503
- T-50502
- T-50501
- T505003
- T505002
- T505001
- T505000
- T5050
- T5049NL
- T5049
- T5043
- T5042
- T5039
- T5038
- T5037
- T5035
- T5034
- T503020FTTXB
- T503020FTTX
- T503-019.44M
- T50-3
- T503
- T-502-ILC
- T502A226M010ATE080
- T502A156M010ATE080
- T502A106M010ATE080
- T5027A
- T5-0222
- T5022
- T5021T
- T50-21MD
- T5-0211
- T5021
- T5020T
- T5-0206
- T5-0205
- T5-0202
- T502-019.44M
- T501N67T0H
- T501N66T0H
- T501N65TOH
- T501N65T0H
- T501N64T0H
- T501N63T0H
- T501N62T0H
- T501N61T0H
- T501N60TOH
- T501N60T0H
- T501N
- T501M99X5TT858S
- T5-0198
- T5-0197
- T5-0196
- T5-0185
- T5017A
- T5-0171
- T5-0165
- T5-0162
- T-50157
- T5015
- T5013SH
- T5013S
- T5013NH
- T5013N
- T5013MH
- T5013M
- T5013DH
- T5013D
- T-50137
- T-50135
- T-50134
- T5013
- T5012SH
- T5012S
- T5012NH
- T5012N
T502數(shù)據(jù)表相關(guān)新聞
T499D685K035ATE1K3
T499D685K035ATE1K3
2022-1-15T495X337M010ATE050 深圳市得捷芯城電子科技 AVX KEMET 尼康 三洋 鉭電容代理商
T495X337M010ATE050深圳市得捷芯城電子科技AVXKEMET尼康三洋鉭電容代理商
2020-8-20T495X336K035ATE175 深圳市得捷芯城電子科技 AVX KEMET 尼康 三洋 鉭電容代理商
T495X336K035ATE175深圳市得捷芯城電子科技AVXKEMET尼康三洋鉭電容代理商
2020-8-20T520B476M006ATE070 深圳市得捷芯城電子科技 AVX KEMET 尼康 三洋 鉭電容代理商
T520B476M006ATE070深圳市得捷芯城電子科技AVXKEMET尼康三洋鉭電容代理商
2020-8-12T520B476M006ATE040 深圳市得捷芯城電子科技 AVX KEMET 尼康 三洋 鉭電容代理商
T520B476M006ATE040深圳市得捷芯城電子科技AVXKEMET尼康三洋鉭電容代理商
2020-8-3T520B336M010ATE025 深圳市得捷芯城電子科技 AVX KEMET 尼康 三洋 鉭電容代理商
T520B336M010ATE025深圳市得捷芯城電子科技AVXKEMET尼康三洋鉭電容代理商
2020-7-1
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102