位置:首頁 > IC中文資料第2644頁 > TCS3
TCS3價格
參考價格:¥5.0572
型號:TCS3103FN 品牌: 備注:這里有TCS3多少錢,2025年最近7天走勢,今日出價,今日競價,TCS3批發(fā)/采購報價,TCS3行情走勢銷售排行榜,TCS3報價。型號 | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
TCS3 | Communications Cable Stripper/Cutter 文件:231.49 Kbytes Page:1 Pages | HUBBELL HUBBELL INCORPORATED | ||
TCS3 | CURRENT SENSING RESISORS 文件:818.72 Kbytes Page:2 Pages | ETCList of Unclassifed Manufacturers 未分類制造商 | ||
CMOS Digital Integrated Circuits Silicon Monolithic FunctionalDescription ?Digital-OutputMagneticSensor Features (1)Outputconfiguration:Open-drain (2)Poledetected:Southornorthpole | TOSHIBAToshiba Semiconductor 東芝株式會社東芝 | |||
CMOS Digital Integrated Circuits Silicon Monolithic FunctionalDescription ?Digital-OutputMagneticSensor Features (1)Outputconfiguration:Push-pull (2)Poledetected:Southornorthpole | TOSHIBAToshiba Semiconductor 東芝株式會社東芝 | |||
CMOS Digital Integrated Circuits Silicon Monolithic FunctionalDescription ?Digital-OutputMagneticSensor Features (1)Outputconfiguration:Push-pull (2)Poledetected:Northpole | TOSHIBAToshiba Semiconductor 東芝株式會社東芝 | |||
CMOS Digital Integrated Circuits Silicon Monolithic FunctionalDescription ?Digital-OutputMagneticSensor Features (1)Outputconfiguration:Push-pull (2)Poledetected:Southpole | TOSHIBAToshiba Semiconductor 東芝株式會社東芝 | |||
COLOR LIGHT-TO-FREQUENCY CONVERTER TheTCS3200andTCS3210programmablecolorlight-to-frequencyconvertersthatcombineconfigurablesiliconphotodiodesandacurrent-to-frequencyconverteronasinglemonolithicCMOSintegratedcircuit.Theoutputisasquarewave(50dutycycle)withfrequencydirectlyproportionaltolightint | TAOS TEXAS ADVANCED OPTOELECTRONIC SOLUTIONS | |||
Programmable Color Light-to-Frequency Converter Features ?ProgrammableColorLight-to-FrequencyConverter ?OutputEnable(OE)Pin ?OutputFrequencyScaling ?Availablein5mmx6.2mmSOIC(D)Package | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Programmable Color Light-to-Frequency Converter Features ?ProgrammableColorLight-to-FrequencyConverter ?OutputEnable(OE)Pin ?OutputFrequencyScaling ?Availablein5mmx6.2mmSOIC(D)Package | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
COLOR LIGHT-TO-FREQUENCY CONVERTER TheTCS3200andTCS3210programmablecolorlight-to-frequencyconvertersthatcombineconfigurablesiliconphotodiodesandacurrent-to-frequencyconverteronasinglemonolithicCMOSintegratedcircuit.Theoutputisasquarewave(50dutycycle)withfrequencydirectlyproportionaltolightint | TAOS TEXAS ADVANCED OPTOELECTRONIC SOLUTIONS | |||
Color Light-to-Digital Converter Features ?RGBCandALSSupport ?PowerManagementFeatures ?ProgrammableGain&IntegrationTime ?1000000:1DynamicRange ?CircularSegmentedRGBCPhotodiode ?VeryHighSensitivity ?RGBC+IRsensor | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter Features ?RGBCandALSSupport ?PowerManagementFeatures ?ProgrammableGain&IntegrationTime ?1000000:1DynamicRange ?CircularSegmentedRGBCPhotodiode ?VeryHighSensitivity ?RGBC+IRsensor | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter Features ?RGBCandALSSupport ?PowerManagementFeatures ?ProgrammableGain&IntegrationTime ?1000000:1DynamicRange ?CircularSegmentedRGBCPhotodiode ?VeryHighSensitivity ?RGBC+IRsensor | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter Features ?RGBCandALSSupport ?PowerManagementFeatures ?ProgrammableGain&IntegrationTime ?1000000:1DynamicRange ?CircularSegmentedRGBCPhotodiode ?VeryHighSensitivity ?RGBC+IRsensor | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter Features ?RGBCandALSSupport ?PowerManagementFeatures ?ProgrammableGain&IntegrationTime ?1000000:1DynamicRange ?CircularSegmentedRGBCPhotodiode ?VeryHighSensitivity ?RGBC+IRsensor | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter Features ?RGBCandALSSupport ?PowerManagementFeatures ?ProgrammableGain&IntegrationTime ?1000000:1DynamicRange ?CircularSegmentedRGBCPhotodiode ?VeryHighSensitivity ?RGBC+IRsensor | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter Features ?RGBCandALSSupport ?PowerManagementFeatures ?ProgrammableGain&IntegrationTime ?1000000:1DynamicRange ?CircularSegmentedRGBCPhotodiode ?VeryHighSensitivity ?RGBC+IRsensor | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter Features ?RGBCandALSSupport ?PowerManagementFeatures ?ProgrammableGain&IntegrationTime ?1000000:1DynamicRange ?CircularSegmentedRGBCPhotodiode ?VeryHighSensitivity ?RGBC+IRsensor | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter Features ?RGBCandALSSupport ?PowerManagementFeatures ?ProgrammableGain&IntegrationTime ?1000000:1DynamicRange ?CircularSegmentedRGBCPhotodiode ?VeryHighSensitivity ?RGBC+IRsensor | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
DIGITAL COLOR SENSORS Description TheTCS3404andTCS3414digitalcolorlightsensorsaredesignedtoaccuratelyderivethecolorchromaticityandilluminance(intensity)ofambientlightandprovideadigitaloutputwith16-bitsofresolution.Thedevicesincludean8×2arrayoffilteredphotodiodes,analog-to-digi | TAOS TEXAS ADVANCED OPTOELECTRONIC SOLUTIONS | |||
ALS/Color Sensor with Selective Flicker Detection Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?2048xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforRGBCchannels ?Widebandreferencechannelwithoutfi | AMSCOams AG 艾邁斯歐司朗艾邁斯歐司朗股份公司 | |||
ALS/Color Sensor with Selective Flicker Detection Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?2048xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforRGBCchannels ?Widebandreferencechannelwithoutfi | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
ALS/Color Sensor with Selective Flicker Detection Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?2048xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforRGBCchannels ?Widebandreferencechannelwithoutfi | AMSCOams AG 艾邁斯歐司朗艾邁斯歐司朗股份公司 | |||
ALS/Color Sensor with Selective Flicker Detection Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?2048xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforRGBCchannels ?Widebandreferencechannelwithoutfi | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
ALS/Color Sensor with Selective Flicker Detection Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?2048xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforRGBCchannels ?Widebandreferencechannelwithoutfi | AMSCOams AG 艾邁斯歐司朗艾邁斯歐司朗股份公司 | |||
ALS/Color Sensor with Selective Flicker Detection Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?2048xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforRGBCchannels ?Widebandreferencechannelwithoutfi | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
ALS/Color Sensor with Selective Flicker Detection Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?2048xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforRGBCchannels ?Widebandreferencechannelwithoutfi | AMSCOams AG 艾邁斯歐司朗艾邁斯歐司朗股份公司 | |||
ALS/Color Sensor with Selective Flicker Detection Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?2048xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforRGBCchannels ?Widebandreferencechannelwithoutfi | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
ALS/Color Sensor with Selective Flicker Detection Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?2048xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforRGBCchannels ?Widebandreferencechannelwithoutfi | AMSCOams AG 艾邁斯歐司朗艾邁斯歐司朗股份公司 | |||
ALS/Color Sensor with Selective Flicker Detection Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?2048xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforRGBCchannels ?Widebandreferencechannelwithoutfi | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Universal Ambient Light RGB Sensor with Selective Flicker Detection for Use Behind OLED Displays or Auxiliary to Camera Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?4096xdynamicrangebygainadjustmentonly ?1mluxdetectableilluminance ?TailoredALSresponse ?UV/IRblockingfilterforRGBCchannels ?ALSinterruptwiththresholds ?Flicker-immuneALSsensingwit | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Universal Ambient Light RGB Sensor with Selective Flicker Detection for Use Behind OLED Displays or Auxiliary to Camera Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?4096xdynamicrangebygainadjustmentonly ?1mluxdetectableilluminance ?TailoredALSresponse ?UV/IRblockingfilterforRGBCchannels ?ALSinterruptwiththresholds ?Flicker-immuneALSsensingwit | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Universal Ambient Light RGB Sensor with Selective Flicker Detection for Use Behind OLED Displays or Auxiliary to Camera Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?4096xdynamicrangebygainadjustmentonly ?1mluxdetectableilluminance ?TailoredALSresponse ?UV/IRblockingfilterforRGBCchannels ?ALSinterruptwiththresholds ?Flicker-immuneALSsensingwit | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Universal Ambient Light RGB Sensor with Selective Flicker Detection for Use Behind OLED Displays or Auxiliary to Camera Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?4096xdynamicrangebygainadjustmentonly ?1mluxdetectableilluminance ?TailoredALSresponse ?UV/IRblockingfilterforRGBCchannels ?ALSinterruptwiththresholds ?Flicker-immuneALSsensingwit | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
DIGITAL COLOR SENSORS Description TheTCS3404andTCS3414digitalcolorlightsensorsaredesignedtoaccuratelyderivethecolorchromaticityandilluminance(intensity)ofambientlightandprovideadigitaloutputwith16-bitsofresolution.Thedevicesincludean8×2arrayoffilteredphotodiodes,analog-to-digi | TAOS TEXAS ADVANCED OPTOELECTRONIC SOLUTIONS | |||
DIGITAL COLOR SENSORS Description TheTCS3404andTCS3414digitalcolorlightsensorsaredesignedtoaccuratelyderivethecolorchromaticityandilluminance(intensity)ofambientlightandprovideadigitaloutputwith16-bitsofresolution.Thedevicesincludean8×2arrayoffilteredphotodiodes,analog-to-digi | TAOS TEXAS ADVANCED OPTOELECTRONIC SOLUTIONS | |||
DIGITAL COLOR SENSORS Description TheTCS3404andTCS3414digitalcolorlightsensorsaredesignedtoaccuratelyderivethecolorchromaticityandilluminance(intensity)ofambientlightandprovideadigitaloutputwith16-bitsofresolution.Thedevicesincludean8×2arrayoffilteredphotodiodes,analog-to-digi | TAOS TEXAS ADVANCED OPTOELECTRONIC SOLUTIONS | |||
DIGITAL COLOR SENSORS Description TheTCS3404andTCS3414digitalcolorlightsensorsaredesignedtoaccuratelyderivethecolorchromaticityandilluminance(intensity)ofambientlightandprovideadigitaloutputwith16-bitsofresolution.Thedevicesincludean8×2arrayoffilteredphotodiodes,analog-to-digi | TAOS TEXAS ADVANCED OPTOELECTRONIC SOLUTIONS | |||
Color and ALS Sensor Features ?Capableof±10%illuminanceandcorrelatedcolor temperatureaccuracy. ?Smallfootprintandlowprofilepackage: 2.41mmx1.75mmx1.00mm ?Advancedinterferencefiltertechnology. ?Widedynamicrangeandhighsensitivity. ?XYZtristimulusfilters. ?Programmablegainand | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color and ALS Sensor Features ?Capableof±10illuminanceandcorrelatedcolor temperatureaccuracy. ?Smallfootprintandlowprofilepackage: 2.41mmx1.75mmx1.00mm ?Advancedinterferencefiltertechnology. ?Widedynamicrangeandhighsensitivity. ?XYZtristimulusfilters. ?Programmablegainandinte | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color and ALS Sensor Features ?Capableof±10illuminanceandcorrelatedcolor temperatureaccuracy. ?Smallfootprintandlowprofilepackage: 2.41mmx1.75mmx1.00mm ?Advancedinterferencefiltertechnology. ?Widedynamicrangeandhighsensitivity. ?XYZtristimulusfilters. ?Programmablegainandinte | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter Features ?1M:1DynamicRange ?FourIndependentAnalog-to-DigitalConverters ?AReference-ChannelforColorAnalysis(ClearChannel Photo-diode) ?ProgrammableInterruptFunction ?AreaEfficient2mmx2.4mmDualFlatNo-Lead(FN) Package | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter Features ?1M:1DynamicRange ?FourIndependentAnalog-to-DigitalConverters ?AReference-ChannelforColorAnalysis(ClearChannel Photo-diode) ?ProgrammableInterruptFunction ?AreaEfficient2mmx2.4mmDualFlatNo-Lead(FN) Package | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter Features ?1M:1DynamicRange ?FourIndependentAnalog-to-DigitalConverters ?AReference-ChannelforColorAnalysis(ClearChannel Photo-diode) ?ProgrammableInterruptFunction ?AreaEfficient2mmx2.4mmDualFlatNo-Lead(FN) Package | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter Features ?1M:1DynamicRange ?FourIndependentAnalog-to-DigitalConverters ?AReference-ChannelforColorAnalysis(ClearChannel Photo-diode) ?ProgrammableInterruptFunction ?AreaEfficient2mmx2.4mmDualFlatNo-Lead(FN) Package | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter Features ?1M:1DynamicRange ?FourIndependentAnalog-to-DigitalConverters ?AReference-ChannelforColorAnalysis(ClearChannel Photo-diode) ?ProgrammableInterruptFunction ?AreaEfficient2mmx2.4mmDualFlatNo-Lead(FN) Package | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
COLOR LIGHT-TO-DIGITAL CONVERTER with IR FILTER GeneralDescription TheTCS3472deviceprovidesadigitalreturnofred,green,blue(RGB),andclearlightsensingvalues.AnIRblockingfilter,integratedon-chipandlocalizedtothecolorsensingphotodiodes,minimizestheIRspectralcomponentoftheincominglightandallowscolormeasurem | AMSCOams AG 艾邁斯歐司朗艾邁斯歐司朗股份公司 | |||
Color Light-to-Digital Converter with IR Filter Features ?Red,Green,Blue(RGB),andClearLight ?SensingwithIRblockingfilter ?Programmableanaloggainandintegrationtime ?3,800,000:1dynamicrange ?Veryhighsensitivity-ideallysuitedforoperationbehind darkglass ?Maskableinterrupt ?Programmableupperandlowerthre | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter with IR Filter Features ?Red,Green,Blue(RGB),andClearLight ?SensingwithIRblockingfilter ?Programmableanaloggainandintegrationtime ?3,800,000:1dynamicrange ?Veryhighsensitivity-ideallysuitedforoperationbehind darkglass ?Maskableinterrupt ?Programmableupperandlowerthre | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter with IR Filter Features ?Red,Green,Blue(RGB),andClearLight ?SensingwithIRblockingfilter ?Programmableanaloggainandintegrationtime ?3,800,000:1dynamicrange ?Veryhighsensitivity-ideallysuitedforoperationbehind darkglass ?Maskableinterrupt ?Programmableupperandlowerthre | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter with IR Filter Features ?Red,Green,Blue(RGB),andClearLight ?SensingwithIRblockingfilter ?Programmableanaloggainandintegrationtime ?3,800,000:1dynamicrange ?Veryhighsensitivity-ideallysuitedforoperationbehind darkglass ?Maskableinterrupt ?Programmableupperandlowerthre | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Color Light-to-Digital Converter with IR Filter Features ?Red,Green,Blue(RGB),andClearLight ?SensingwithIRblockingfilter ?Programmableanaloggainandintegrationtime ?3,800,000:1dynamicrange ?Veryhighsensitivity-ideallysuitedforoperationbehind darkglass ?Maskableinterrupt ?Programmableupperandlowerthre | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Fully Embedded, True Color Ambient Light Sensor with Selective Flicker Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?8192xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforallchannels ?Clearreferencechannel ?ALS/colori | AMSCOams AG 艾邁斯歐司朗艾邁斯歐司朗股份公司 | |||
Fully Embedded, True Color Ambient Light Sensor with Selective Flicker Detection Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?8192xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforallchannels ?Clearreferencechannel ?ALS/colori | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Fully Embedded, True Color Ambient Light Sensor with Selective Flicker Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?8192xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforallchannels ?Clearreferencechannel ?ALS/colori | AMSCOams AG 艾邁斯歐司朗艾邁斯歐司朗股份公司 | |||
Fully Embedded, True Color Ambient Light Sensor with Selective Flicker Detection Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?8192xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforallchannels ?Clearreferencechannel ?ALS/colori | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
Fully Embedded, True Color Ambient Light Sensor with Selective Flicker Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?8192xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforallchannels ?Clearreferencechannel ?ALS/colori | AMSCOams AG 艾邁斯歐司朗艾邁斯歐司朗股份公司 | |||
Fully Embedded, True Color Ambient Light Sensor with Selective Flicker Detection Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?8192xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforallchannels ?Clearreferencechannel ?ALS/colori | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
ALS/Color and Proximity Sensor for Use Behind OLED Displays Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?1024xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforRGBCchannels ?Widebandreferencechannelwithoutfi | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 | |||
ALS/Color and Proximity Sensor for Use Behind OLED Displays Features ?Configurable,highsensitivity ?Programmablegainandintegrationtime ?1024xdynamicrangebygainadjustmentonly ?1mluxminimumdetectableilluminance(100ms) ?TailoredALSandcolorresponse ?UV/IRblockingfilterforRGBCchannels ?Widebandreferencechannelwithoutfi | OSRAMOSRAM GmbH 艾邁斯歐司朗歐司朗光電半導體 |
TCS3產(chǎn)品屬性
- 類型
描述
- 型號
TCS3
- 制造商
Hubbell Wiring Device-Kellems
- 功能描述
TOOL, INSTALL,UTP CABLE STRIPPER/CUTTER
IC供應商 | 芯片型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
AMS奧微 |
24+ |
sop8 |
36520 |
一級代理/放心采購 |
|||
原廠原包 |
24+ |
原裝 |
38560 |
原裝進口現(xiàn)貨,工廠客戶可以放款。17377264928微信同 |
|||
AMS |
23+ |
DFN |
50000 |
只做原裝正品 |
|||
AMS |
24+ |
SMD |
18000 |
原裝正品 有掛有貨 假一賠十 |
|||
TCS |
21+ |
12+ |
12588 |
全新原裝深圳現(xiàn)貨 |
|||
AMS |
24+ |
NA |
80000 |
只做自己庫存,全新原裝進口正品假一賠百,可開13%增 |
|||
TC/德昌 |
23+ |
QFN |
3000 |
一級代理原廠VIP渠道,專注軍工、汽車、醫(yī)療、工業(yè)、 |
|||
AMS |
18+ |
SMD |
1620 |
原裝 |
|||
24+ |
N/A |
65000 |
一級代理-主營優(yōu)勢-實惠價格-不悔選擇 |
||||
TOSHIBA |
11+ |
SOP8 |
8000 |
全新原裝,絕對正品現(xiàn)貨供應 |
TCS3規(guī)格書下載地址
TCS3參數(shù)引腳圖相關
- tm7705
- tl7705
- tl494
- tl431
- tip127
- tip122
- td手機
- tda8844
- tda8361
- tda8023tt
- tda7294
- tda6101
- tda2822m
- tda2822
- tda2030功放電路圖
- tda2030功放電路
- tda2030a
- tda2030
- tda2003功放電路圖
- tda16846
- TCS-DL
- TCSA562
- TCS800
- TCS450
- TCS3772
- TCS3771
- TCS34903FN
- TCS3490
- TCS3472EVM
- TCS34727FN
- TCS34725FN
- TCS3472
- TCS3471EVM
- TCS34717FN
- TCS34715FN
- TCS3471
- TCS3430
- TCS3416
- TCS3415CS
- TCS3415
- TCS3414FN
- TCS3414EVM2
- TCS3414CS-CUTTAPE
- TCS3414CS
- TCS3414
- TCS3413FN
- TCS3413CS
- TCS3413
- TCS3404
- TCS3400
- TCS3210D-TR
- TCS3210
- TCS3200EVM
- TCS3200D-TR
- TCS3200
- TCS3104FN
- TCS3104
- TCS3103FN
- TCS3103
- TCS-3
- TCS2SS6A0
- TCS2SN6A0
- TCS230D
- TCS230
- TCS20DPR,LF
- TCS20DPR
- TCS20DLR,LF
- TCS1ST6A2
- TCS1CT6A2
- TCS1CM6A0
- TCS14
- TCS120C
- TCS1200
- TCS10SPU(TE85L,F)
- TCS10DPU(TE85L,F)
- TCS10DLU(TE85L,F)
- TCS100T
- TCS-1
- TCS080T
- TCS-08
- TCS075A
- TCS-07
- TCS-06
- TCS050T
- TCS-05
- TCS-04
- TCS-03
- TCS-020
- TCS-02
- TCS02
- TCS-01
- TCRX3E
- TCRT5000L
TCS3數(shù)據(jù)表相關新聞
TCPP01-M12
TCPP01-M12
2023-2-21TCPP01-M12
TCPP01-M12
2022-8-8TCSP0J476M8R-02 深圳市得捷芯城電子科技 AVX KEMET 尼康 三洋 鉭電容代理商
TCSP0J476M8R-02深圳市得捷芯城電子科技AVXKEMET尼康三洋鉭電容代理商
2020-7-22TCSM0J476M8R-V1 深圳市得捷芯城電子科技 AVX KEMET 尼康 三洋 鉭電容代理商
TCSM0J476M8R-V1深圳市得捷芯城電子科技AVXKEMET尼康三洋鉭電容代理商
2020-7-15TCSCF0J225MUAR 深圳市得捷芯城電子科技 AVX KEMET 尼康 三洋 鉭電容代理商
TCSCF0J225MUAR深圳市得捷芯城電子科技AVXKEMET尼康三洋鉭電容代理商
2020-7-14TCP4000-H090
BelPowerSolutions TCP4000系列三相4000WAC/DC工業(yè)PSU BelPowerSolutions的三相AC/DC轉換器具有可調的DC輸出和通用的三相AC輸入
2020-3-2
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102