位置:首頁 > IC中文資料第1586頁 > TIS
TIS晶體管資料
TIS03別名:TIS03三極管、TIS03晶體管、TIS03晶體三極管
TIS03生產(chǎn)廠家:美國得克薩斯儀表公司
TIS03制作材料:Si-PNP
TIS03性質:通用型 (Uni)
TIS03封裝形式:直插封裝
TIS03極限工作電壓:40V
TIS03最大電流允許值:0.2A
TIS03最大工作頻率:>100MHZ
TIS03引腳數(shù):3
TIS03最大耗散功率:0.3W
TIS03放大倍數(shù):β>60
TIS03圖片代號:A-20
TIS03vtest:40
TIS03htest:100000100
- TIS03atest:0.2
TIS03wtest:0.3
TIS03代換 TIS03用什么型號代替:2N3702,
TIS價格
參考價格:¥192.4156
型號:TIS12A24 品牌:Ssac 備注:這里有TIS多少錢,2025年最近7天走勢,今日出價,今日競價,TIS批發(fā)/采購報價,TIS行情走勢銷售排行榜,TIS報價。型號 | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
TIS | TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | ||
TIS | FR-4 SMD LVDS OUTPUT OSCILLATOR (14.3 x 8.7 x 5.5mm) FEATURES: ?HIGHFREQUENCY ?ULTRALOWPHASEJITTERPERFORMACE ?ENABLE/DISABLE | Transko Transko Electronics, Inc. | ||
TIS | Industrial Power Supplies 文件:1.0435 Mbytes Page:13 Pages | TOUCHSTONE Touchstone Technologies,Inc | ||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
Industrial Power Supplies (TIS Series, 75-600 Watt) IndustrialPowerSupplies TheswitchingpowersuppliesoftheTISserieshavebeenparticularydesignedforapplicationsinindustrialprocesscontrolsystemsandmachinetools.Excellentspecificationsandhighimmunityagainstelectricaldisturbancesguaranteereliablepowerforsensitivel | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
Industrial Power Supplies (TIS Series, 75-600 Watt) IndustrialPowerSupplies TheswitchingpowersuppliesoftheTISserieshavebeenparticularydesignedforapplicationsinindustrialprocesscontrolsystemsandmachinetools.Excellentspecificationsandhighimmunityagainstelectricaldisturbancesguaranteereliablepowerforsensitivel | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
Industrial Power Supplies (TIS Series, 75-600 Watt) IndustrialPowerSupplies TheswitchingpowersuppliesoftheTISserieshavebeenparticularydesignedforapplicationsinindustrialprocesscontrolsystemsandmachinetools.Excellentspecificationsandhighimmunityagainstelectricaldisturbancesguaranteereliablepowerforsensitivel | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
N-Channel General Purpose Amplifier N-ChannelGeneralPurposeAmplifier Thisdeviceisdesignedforlowlevelanalogswitching,sampleandholdcircuitsandchopperstabalizedamplifiers.SourcedfromProcess54. | FairchildFairchild Semiconductor 仙童半導體飛兆/仙童半導體公司 | |||
N-Channel General Purpose Amplifier N-ChannelGeneralPurposeAmplifier Thisdeviceisdesignedforlowlevelanalogswitching,sampleandholdcircuitsandchopperstabalizedamplifiers.SourcedfromProcess54. | FairchildFairchild Semiconductor 仙童半導體飛兆/仙童半導體公司 | |||
N-Channel General Purpose Amplifier N-ChannelGeneralPurposeAmplifier ?Thisdeviceisdesignedforlowlevelanalogswitching,sampleandholdcircuitsandchopperstabilizedamplifiers. ?Sourcedfromprocess54. | FairchildFairchild Semiconductor 仙童半導體飛兆/仙童半導體公司 | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
TIS Series, 50–600 Watt Features ◆Switchmodepowersuppliesfor DIN-railmount ◆6powerrangeswith2,3,6,12,20and 24Aoutputcurrent(24VDCmodels) ◆Selectable115/230VACinput ◆Verylowrippleandnoise ◆EMIcomplieswithEN61000-6-3and EN61000-6-4 ◆Operatingtemp.range–25°Cto+70°C ◆For | TRACOPOWER TRACO Electronic AG | |||
PNP General Purpose Amplifier PNPGeneralPurposeAmplifier Thisdeviceisdesignedforuseasgeneralpurposeamplifiersandswitchesrequiringcollectorcurrentsto500mA.SourcedfromProcess63.SeePN2907Aforcharacteristics. | FairchildFairchild Semiconductor 仙童半導體飛兆/仙童半導體公司 | |||
PNP General Purpose Amplifier PNPGeneralPurposeAmplifier Thisdeviceisdesignedforuseasgeneralpurposeamplifiersandswitchesrequiringcollectorcurrentsto500mA.SourcedfromProcess63.SeePN2907Aforcharacteristics. | NJSEMINew Jersey Semi-Conductor Products, Inc. 新澤西半導體新澤西半導體產(chǎn)品股份有限公司 | |||
NPN General Purpose Amplifier NPNGeneralPurposeAmplifier Thisdeviceisdesignedforuseasgeneralpurposeamplifiersandswitchesrequiringcollectorcurrentsto300mA.SourcedfromProcess10.SeePN100forcharacteristics. | FairchildFairchild Semiconductor 仙童半導體飛兆/仙童半導體公司 | |||
NPN SILICON PLANAR EPITAXIAL TRANSISTORS THETIS97ANDTIS98ARELOWNOISENPNSILICONPLANAREPITAXIALTRANSISTORSFORUSEINHI-FIAUDIOAMPLIFIERSANDGENERALPURPOSELOWFREQUENCYAPPLICATIONS. | MICRO-ELECTRONICS Micro Electronics | |||
NPN General Purpose Amplifier NPNGeneralPurposeAmplifier Thisdeviceisdesignedforuseasgeneralpurposeamplifiersandswitchesrequiringcollectorcurrentsto300mA.SourcedfromProcess10.SeePN100forcharacteristics. | FairchildFairchild Semiconductor 仙童半導體飛兆/仙童半導體公司 | |||
NPN SILICON PLANAR EPITAXIAL TRANSISTORS THETIS97ANDTIS98ARELOWNOISENPNSILICONPLANAREPITAXIALTRANSISTORSFORUSEINHI-FIAUDIOAMPLIFIERSANDGENERALPURPOSELOWFREQUENCYAPPLICATIONS. | MICRO-ELECTRONICS Micro Electronics | |||
NPN SILICON PLANAR EPITAXIAL TRANSISTOR NPNSILICONPLANAREPITAXIALTRANSISTOR ForuseinGeneralPurposeAmplifierandSwitchingApplications | NJSEMINew Jersey Semi-Conductor Products, Inc. 新澤西半導體新澤西半導體產(chǎn)品股份有限公司 | |||
CERAMIC SMD LVDS OUTPUT OSCILLATOR (7.0 x 5.0 x 1.6mm) FEATURES: ?HIGHFREQUENCY ?ULTRALOWPHASEJITTERPERFORMACE ?ENABLE/DISABLE | Transko Transko Electronics, Inc. | |||
ULTRA MINIATURE SMD LVDS OUTPUT OSCILLATOR (2.5 x 2.0 x 1.1mm) FEATURES: ?LVDSMINIATURESMD ?ULTRALOWPHASEJITTERPERFORMACE ?EN/DISABLEPINAVAILABLE | Transko Transko Electronics, Inc. | |||
CERAMIC LVDS MINIATURE SMD OSCILLATOR (3.2 x 2.5 x 1.2mm) FEATURES: ?LVDSMINIATURESMD ?ULTRALOWPHASEJITTERPERFORMACE ?EN/DISABLEPINAVAILABLE | Transko Transko Electronics, Inc. | |||
CERAMIC LVDS MINIATURE SMD OSCILLATOR (5.0 x 3.2 x 1.3mm) FEATURES: ?HIGHFREQUENCY ?ULTRALOWPHASEJITTERPERFORMACE ?EN/DISABLEPINAVAILABLE | Transko Transko Electronics, Inc. | |||
DUAL ASYMMETRICAL TRANSIENT VOLTAGE SUPPRESSORS description ThesedualasymmetricaltransientvoltagesuppressorsaredesignedfortheovervoltageprotectionofICsusedfortheSLIC(SubscriberLineInterfaceCircuit)function.TheIClinedriversectionistypicallypoweredwith0Vandanegativesupply.TheTISP1xxxF3limitsvoltagesthat | POINN Power Innovations Ltd | |||
DUAL ASYMMETRICAL TRANSIENT VOLTAGE SUPPRESSORS description TheTISP1082Lisdesignedspecificallyfortelephonelinecardprotectionagainstlightningandtransientsinducedbya.c.powerlines.ThesedeviceswillsupressvoltagetransientsbetweenterminalsAandC,BandC,andAandB. TELECOMMUNICATIONSYSTEMSECONDARYPROTECTION ●Ion- | POINN Power Innovations Ltd | |||
DUAL ASYMMETRICAL TRANSIENT VOLTAGE SUPPRESSORS description ThesedualasymmetricaltransientvoltagesuppressorsaredesignedfortheovervoltageprotectionofICsusedfortheSLIC(SubscriberLineInterfaceCircuit)function.TheIClinedriversectionistypicallypoweredwith0Vandanegativesupply.TheTISP1xxxF3limitsvoltagesthat | POINN Power Innovations Ltd | |||
DUAL ASYMMETRICAL TRANSIENT VOLTAGE SUPPRESSORS description TheTISP1082Lisdesignedspecificallyfortelephonelinecardprotectionagainstlightningandtransientsinducedbya.c.powerlines.ThesedeviceswillsupressvoltagetransientsbetweenterminalsAandC,BandC,andAandB. TELECOMMUNICATIONSYSTEMSECONDARYPROTECTION ●Ion- | POINN Power Innovations Ltd | |||
DUAL SYMMETRICAL TRANSIENT VOLTAGE SUPPRESSORS description TheselowvoltagedualsymmetricaltransientvoltagesuppressordevicesaredesignedtoprotectISDNapplicationsagainsttransientscausedbylightningstrikesanda.c.powerlines.Offeredintwovoltagevariantstomeetbatteryandprotectionrequirementstheyareguaranteedtosup | POINN Power Innovations Ltd | |||
DUAL SYMMETRICAL TRANSIENT VOLTAGE SUPPRESSORS description TheTISP2082isdesignedspecificallyfortelephoneequipmentprotectionagainstlightningandtransientsinducedbya.c.powerlines.ThesedeviceswillsupressvoltagetransientsbetweenterminalsAandC,BandC,andAandB. Transientsareinitiallyclippedbyzeneractionuntil | POINN Power Innovations Ltd | |||
DUAL SYMMETRICAL TRANSIENT VOLTAGE SUPPRESSORS description TheselowvoltagedualsymmetricaltransientvoltagesuppressordevicesaredesignedtoprotectISDNapplicationsagainsttransientscausedbylightningstrikesanda.c.powerlines.Offeredintwovoltagevariantstomeetbatteryandprotectionrequirementstheyareguaranteedtosup | POINN Power Innovations Ltd | |||
DUAL SYMMETRICAL TRANSIENT VOLTAGE SUPPRESSORS description TheTISP2082Lisdesignedspecificallyfortelephoneequipmentprotectionagainstlightningandtransientsinducedbya.c.powerlines.ThesedeviceswillsupressvoltagetransientsbetweenterminalsAandC,BandC,andAandB. Transientsareinitiallyclippedbyzeneractionunti | POINN Power Innovations Ltd | |||
DUAL SYMMETRICAL TRANSIENT VOLTAGE SUPPRESSORS description ThesemediumvoltagedualsymmetricaltransientvoltagesuppressordevicesaredesignedtoprotectISDNandtelecommunicationapplicationswithbatterybackedringingagainsttransientscausedbylightningstrikesanda.c.powerlines.Offeredinthreevoltagevariantstomeetbattery | POINN Power Innovations Ltd | |||
DUAL SYMMETRICAL TRANSIENT VOLTAGE SUPPRESSORS description ThesemediumvoltagedualsymmetricaltransientvoltagesuppressordevicesaredesignedtoprotectISDNandtelecommunicationapplicationswithbatterybackedringingagainsttransientscausedbylightningstrikesanda.c.powerlines.Offeredinthreevoltagevariantstomeetbattery | POINN Power Innovations Ltd | |||
DUAL SYMMETRICAL TRANSIENT VOLTAGE SUPPRESSORS description TheTISP2180isdesignedspecificallyfortelephoneequipmentprotectionagainstlightningandtransientsinducedbya.c.powerlines.ThesedeviceswillsupressvoltagetransientsbetweenterminalsAandC,BandC,andAandB. Transientsareinitiallyclippedbyzeneractionuntil | POINN Power Innovations Ltd |
替換型號 | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
QUAD 2-INPUT NAND GATE | ETC1List of Unclassifed Manufacturers etc未分類制造商未分類制造商 | |||
Quad 2-Input NAND Gate | FairchildFairchild Semiconductor 仙童半導體飛兆/仙童半導體公司 | |||
QUAD 2-INPUT NAND GATE | ETC1List of Unclassifed Manufacturers etc未分類制造商未分類制造商 | |||
Quad 2-Input NAND Gate | FairchildFairchild Semiconductor 仙童半導體飛兆/仙童半導體公司 | |||
Quad 2-Input NAND Gate | ONSEMION Semiconductor 安森美半導體安森美半導體公司 | |||
QUADRUPLE 2-INPUT POSITIVE-NAND GATES | TITexas Instruments 德州儀器美國德州儀器公司 | |||
QUAD 2-INPUT NAND GATE | MotorolaMotorola, Inc 摩托羅拉加爾文制造公司 | |||
QUAD 2-INPUT NAND GATE | ETC1List of Unclassifed Manufacturers etc未分類制造商未分類制造商 | |||
Quad 2-Input NAND Gate | FairchildFairchild Semiconductor 仙童半導體飛兆/仙童半導體公司 | |||
Quad 2-Input NAND Gates | NSCNational Semiconductor (TI) 美國國家半導體美國國家半導體公司 | |||
Ouadruple 2-input Positive NAND Gates | HitachiHitachi Semiconductor 日立日立公司 | |||
Quadruple 2-Input NAND Gates | RENESASRenesas Technology Corp 瑞薩瑞薩科技有限公司 | |||
QUADRUPLE 2-INPUT POSITIVE-NAND GATES | HitachiHitachi Semiconductor 日立日立公司 | |||
Quadruple 2-Input NAND Gates | RENESASRenesas Technology Corp 瑞薩瑞薩科技有限公司 | |||
TRANSISTOR TRANSISTOR LOGIC | NTENTE Electronics | |||
Quadruple 2input positive-nand gates | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Quad 2-Input NAND Gate | ONSEMION Semiconductor 安森美半導體安森美半導體公司 | |||
QUADRUPLE 2-INPUT POSITIVE-NAND GATES | TITexas Instruments 德州儀器美國德州儀器公司 | |||
QUADRUPLE 2-INPUT POSITIVE-NAND GATES | TITexas Instruments 德州儀器美國德州儀器公司 | |||
QUADRUPLE 2-INPUT POSITIVE-NAND GATES | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Quad 2-Input NAND Gate | ONSEMION Semiconductor 安森美半導體安森美半導體公司 | |||
QUAD 2-INPUT NAND GATE | MotorolaMotorola, Inc 摩托羅拉加爾文制造公司 | |||
QUADRUPLE 2-INPUT POSITIVE-NAND GATES | TITexas Instruments 德州儀器美國德州儀器公司 | |||
QUADRUPLE 2-INPUT POSITIVE-NAND GATES | TITexas Instruments 德州儀器美國德州儀器公司 |
TIS產(chǎn)品屬性
- 類型
描述
- 型號
TIS
- 制造商
Ssac
IC供應商 | 芯片型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
BOURNS/伯恩斯 |
22+ |
SOP8 |
20000 |
原裝正品,支持實單 |
|||
BOURNS/伯恩斯 |
24+ |
214AA |
9600 |
原裝現(xiàn)貨,優(yōu)勢供應,支持實單! |
|||
TRACO POWER |
23+ |
NA |
2860 |
原裝正品代理渠道價格優(yōu)勢 |
|||
TI |
23+ |
SOP8 |
5000 |
全新原裝,支持實單,非誠勿擾 |
|||
TAI |
22+ |
SMD |
3000 |
原裝正品,支持實單 |
|||
Bourns, Inc. |
22+ |
30000 |
原裝現(xiàn)貨 支持實單 |
||||
BOURNS/伯恩斯 |
06+ |
SOP8 |
29171 |
原盤環(huán)保/2500 |
|||
BOURNS |
1708+ |
? |
6500 |
只做原裝進口,假一罰十 |
|||
BOURNS |
三年內(nèi) |
1983 |
只做原裝正品 |
||||
TI |
23+ |
SOP8 |
3200 |
公司只做原裝,可來電咨詢 |
TIS規(guī)格書下載地址
TIS參數(shù)引腳圖相關
- uc3842
- u600
- u300
- u202
- u1205
- t觸發(fā)器
- type-c
- tx20
- ttl電平
- ttl電路
- tsmc
- tsl2561
- tsl230
- tr100
- tps61200
- tmds
- tm7705
- tl7705
- tl494
- tl431
- TL084CN
- TL084CDP
- TL084CD
- TL084
- TL082CP
- TL082CD
- TL081CP
- TL081CFP
- TL081ACP
- TL081
- TL074CN
- TL072CP
- TL071CP
- TL071ACP
- TL062C
- TL062ACP
- TL062AC
- TL061CP
- TL061ACP
- TJ118-4
- TJ118-3
- TJ118-2
- TJ118-1
- TJ118-0
- TJ1118
- TJ1052
- TJ1051D
- TJ1051
- TJ100A
- TIVM1L
- TITAN
- TISM74LSOON
- TIS98
- TIS97
- TIS93
- TIS75
- TIS74
- TIS73
- TIS_17
- TIS_13
- TIR2000
- TIR1000
- TIPP32C
- TIPP32B
- TIPP32A
- TIPP32
- TIPP31C
- TIPP31B
- TIPP31A
- TIPP31
- TIPP117
- TIPP116
- TIPP115
- TIPP112
- TIPP111
- TIPP110
- TIPL791
- TIPL790
- TIPL785
- TIPL777
- TIN
- TIJ
- TIE
- TIA7630
- TEA1009
- TE1093
- TDD1624S
- TDD1618S
- TDD1615S
- TDD1612S
- TDD1610S
- TDD1608S
- TDD1606S
- TDD1605S
- TDB7824T
- TDB7815T
- TDB7812T
- TDB7812
- TDB7808T
- TDB7806T
TIS數(shù)據(jù)表相關新聞
TIP42CL-TO252R-C-TG
TIP42CL-TO252R-C-TG
2023-1-31TISP4400M3BJR-S
TISP4400M3BJR-S
2021-11-9TISP4240M3BJR-S
TISP4240M3BJR-S
2021-11-9TIR1000PSR匯景欣電子
主要參數(shù): 集成電路(IC) 接口-編碼器,解碼器,轉換 類型:紅外線編碼器/解碼器 電壓-電源,模擬:2.7V~5.5V 電壓-電源,數(shù)字:2.7V~5.5V 安裝類型:表面貼裝型 封裝:8-SOIC(0.209,5.30mm寬)
2020-2-27TISP4300M3BJ,TI大量現(xiàn)貨銷售,常年備貨,興中揚TXC-04011BIPQ,UDZTE-1718B,X24320PI,X24F016S,XC2S50E-7FT256C,
TISP4300M3BJ,TLV2221CDBV,TXC-04011BIPQ
2019-12-2TIP132全新現(xiàn)貨
瀚佳科技(深圳)有限公司專業(yè)進口電子元器件代理商
2019-10-23
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
