位置:首頁(yè) > IC中文資料第763頁(yè) > TOP223
TOP223價(jià)格
參考價(jià)格:¥11.4241
型號(hào):TOP223GN 品牌:Power 備注:這里有TOP223多少錢(qián),2025年最近7天走勢(shì),今日出價(jià),今日競(jìng)價(jià),TOP223批發(fā)/采購(gòu)報(bào)價(jià),TOP223行情走勢(shì)銷(xiāo)售排行榜,TOP223報(bào)價(jià)。型號(hào) | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
TOP223 | Three-TerminalOff-LinePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | ||
TOP223 | Three-TerminalOff-LinePWMSwitch ProductHighlights ?Lowestcost,lowestcomponentcountswitchersolution ?Costcompetitivewithlinearsabove5W ?VerylowAC/DClosses–upto90efficiency ?Built-inAuto-restartandCurrentlimiting ?LatchingThermalshutdownforsystemlevelprotection ?ImplementsFlyback,Forwar | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | ||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefirstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput.Th | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-TerminalOff-LinePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-TerminalOff-LinePWMSwitch ProductHighlights ?Lowestcost,lowestcomponentcountswitchersolution ?Costcompetitivewithlinearsabove5W ?VerylowAC/DClosses–upto90efficiency ?Built-inAuto-restartandCurrentlimiting ?LatchingThermalshutdownforsystemlevelprotection ?ImplementsFlyback,Forwar | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-TerminalOff-LinePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefirstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput.Th | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-TerminalOff-LinePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-TerminalOff-LinePWMSwitch ProductHighlights ?Lowestcost,lowestcomponentcountswitchersolution ?Costcompetitivewithlinearsabove5W ?VerylowAC/DClosses–upto90efficiency ?Built-inAuto-restartandCurrentlimiting ?LatchingThermalshutdownforsystemlevelprotection ?ImplementsFlyback,Forwar | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-TerminalOff-LinePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Lowestcost,lowestcomponentcountswitchersolution Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefirstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput.Th | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-TerminalOff-LinePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-TerminalOff-LinePWMSwitch ProductHighlights ?Lowestcost,lowestcomponentcountswitchersolution ?Costcompetitivewithlinearsabove5W ?VerylowAC/DClosses–upto90efficiency ?Built-inAuto-restartandCurrentlimiting ?LatchingThermalshutdownforsystemlevelprotection ?ImplementsFlyback,Forwar | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-TerminalOff-LinePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
封裝/外殼:8-SMD,鷗翼 包裝:管件 描述:IC OFFLINE SWITCH MULT TOP 8SMD 集成電路(IC) AC DC 轉(zhuǎn)換器,離線開(kāi)關(guān) | PowerIntegrations Power Integrations, Inc. | |||
封裝/外殼:8-SMD,鷗翼 包裝:卷帶(TR)剪切帶(CT)Digi-Reel? 得捷定制卷帶 描述:IC OFFLINE SWITCH MULT TOP 8SMD 集成電路(IC) AC DC 轉(zhuǎn)換器,離線開(kāi)關(guān) | PowerIntegrations Power Integrations, Inc. | |||
Three-terminalOff-linePWMSwitch 文件:480.13 Kbytes Page:20 Pages | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Mini7/8MaleInternalThreads4PinFieldAttachable Mini7/8MaleInternalThreads4PinFieldAttachable AlthoughAlphaWire(“Alpha”)makeseveryreasonableefforttoensuretheiraccuracyatthetimeofthispublication,informationandspecificationsdescribedhereinaresubjecttoerrororomissionandtochangewithoutnotice,andthelistin | ALPHAWIREAlpha Wire 阿爾法電線 | |||
Optocoupler,PhotodarlingtonOutput,LowInputCurrent,HighGain,withBaseConnection DESCRIPTION TheIL221AT/IL222AT/IL223ATisahighcurrenttransferratio(CTR)optocouplerwithagalliumarsenideinfraredLEDemitterandasiliconNPNphotodarlingtontransistordetector. ThedevicehasaCTRtestedat1.0mALEDcurrent.ThislowdrivecurrentpermitseasyinterfacingfromC | VishayVishay Siliconix 威世科技威世科技半導(dǎo)體 | |||
Optocoupler,PhotodarlingtonOutput,LowInputCurrent,HighGain,withBaseConnection DESCRIPTION TheIL221AT/IL222AT/IL223ATisahighcurrenttransfer ratio(CTR)optocouplerwithagalliumarsenideinfraredLED emitterandasiliconNPNphotodarlingtontransistor detector. ThedevicehasaCTRtestedat1.0mALEDcurrent.This lowdrivecurrentpermitseasyinterfacingfr | VishayVishay Siliconix 威世科技威世科技半導(dǎo)體 | |||
SMKMALETOSMKMALESTRAIGHTADAPTER 文件:133.43 Kbytes Page:1 Pages | etc2List of Unclassifed Manufacturers etc未分類(lèi)制造商etc2未分類(lèi)制造商 | |||
PCBEdgeMountingSMAConnectors 文件:1.06404 Mbytes Page:4 Pages | RFSOLUTIONS rfsolutions.ltd |
TOP223產(chǎn)品屬性
- 類(lèi)型
描述
- 型號(hào)
TOP223
- 功能描述
交流/直流開(kāi)關(guān)轉(zhuǎn)換器 15W 85-265 VAC 25W100/115/230 VAC
- RoHS
否
- 制造商
STMicroelectronics
- 輸出電壓
800 V
- 輸入/電源電壓(最大值)
23.5 V
- 輸入/電源電壓(最小值)
11.5 V
- 開(kāi)關(guān)頻率
115 kHz
- 電源電流
1.6 mA
- 工作溫度范圍
- 40 C to + 150 C
- 安裝風(fēng)格
SMD/SMT
- 封裝/箱體
SSO-10
- 封裝
Reel
IC供應(yīng)商 | 芯片型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫(kù)存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
Power Integrations(帕沃英蒂格 |
24+ |
標(biāo)準(zhǔn)封裝 |
14451 |
支持大陸交貨,美金交易。原裝現(xiàn)貨庫(kù)存。 |
|||
Power Integrations(帕沃英蒂格 |
24+ |
SMD-8P |
5768 |
百分百原裝正品,可原型號(hào)開(kāi)票 |
|||
POWER |
2016+ |
SOP |
1054 |
只做原裝,假一罰十,公司可開(kāi)17%增值稅發(fā)票! |
|||
POWER |
24+ |
TO220 |
6800 |
只做自己庫(kù)存,全新原裝進(jìn)口正品假一賠百,可開(kāi)13個(gè)點(diǎn)增票 |
|||
POWER |
25+ |
TO-220 |
6500 |
十七年專(zhuān)營(yíng)原裝現(xiàn)貨一手貨源,樣品免費(fèi)送 |
|||
Power Integrations(帕沃英蒂格 |
2023+ |
N/A |
4550 |
全新原裝正品 |
|||
POWER |
25+ |
TO-220 |
32000 |
POWER全新特價(jià)TOP223YN即刻詢(xún)購(gòu)立享優(yōu)惠#長(zhǎng)期有貨 |
|||
POWER |
23+ |
TO-220 |
11662 |
全新原裝正品現(xiàn)貨可開(kāi)票 |
|||
POWER |
22+ |
DIP-8 |
9823 |
原裝現(xiàn)貨 |
|||
POWER |
22+ |
TO-220 |
87255 |
原裝正品,實(shí)單請(qǐng)聯(lián)系 |
TOP223規(guī)格書(shū)下載地址
TOP223參數(shù)引腳圖相關(guān)
- uei30
- udn2981
- ucc28019
- uc3907
- uc3845
- uc3842
- u600
- u300
- u202
- u1205
- t觸發(fā)器
- type-c
- tx20
- ttl電平
- ttl電路
- tsmc
- tsl2561
- tsl230
- tr100
- tps61200
- TOP234GN
- TOP234G
- TOP233YN
- TOP233Y
- TOP233PN
- TOP233P
- TOP233GN-TL
- TOP233GN
- TOP233G
- TOP232YN
- TOP232Y
- TOP232PN
- TOP232P
- TOP232GN-TL
- TOP232GN
- TOP232G
- TOP227YN
- TOP227Y
- TOP227
- TOP226YN
- TOP226Y
- TOP226
- TOP225YN
- TOP225Y
- TOP225
- TOP224YN
- TOP224Y
- TOP224PN
- TOP224P
- TOP224GN-TL
- TOP224GN
- TOP224G
- TOP224
- TOP223YN
- TOP223Y
- TOP223PN
- TOP223P
- TOP223GN-TL
- TOP223GN
- TOP223G
- TOP222YN
- TOP222Y
- TOP222PN
- TOP222P
- TOP222GN-TL
- TOP222GN
- TOP222G
- TOP222
- TOP221YN
- TOP221Y
- TOP221PN
- TOP221P
- TOP221GN-TL
- TOP221GN
- TOP221G
- TOP221
- TOP210G
- TOP209P
- TOP209G
- TOP209
- TOP202
- TOP201
- TOP200-148
- TOP200-124
- TOP200-112
- TOP200
- TOP100-148
- TOP100-124
- TOP100-112
- TOP100-105
- TOP100
- TOP07
- TOOLSTICKUNISK
- TOOLSTICKSK
- TOOLSTICKDA
- TOOLSTICKCLASSD
- TONB201
- TON9339
- TON9317
- TON9316
TOP223數(shù)據(jù)表相關(guān)新聞
TOP248YN保證原裝
TOP248YN保證原裝
2024-9-30TOP243YN百分百原裝,現(xiàn)貨價(jià)優(yōu)
TOP243YN百分百原裝,現(xiàn)貨價(jià)優(yōu)
2024-8-12TNY290PG
TNY290PG XC6SLX75-2FGG484I XC6223D181MR-G XC95108-20TQ100I XC6SLX16-3CSG225I CY7C433-20AXC XC6SLX45-2FGG484I LXCRP1C1BL1N LXCRN1C1CL1N XCR3512XL-12PQ208I XC6SLX45-3FGG676I XC7A100T-2CSG324I XC6SLX150T-3CSG484C XC6SLX16-3CSG225I XC7Z030-1FBG676C CY7C1069AV33-10ZXC XC6SLX16-2CSG225
2021-6-9TNY285DG-TL
原裝正品現(xiàn)貨
2020-8-25TOP227YNTO-220交流直流轉(zhuǎn)換器到貨啦
TOP227YNTO-220交流直流轉(zhuǎn)換器到貨啦
2020-2-8TNY286DG-TL代理渠道原盒原包現(xiàn)貨
深圳瑞芯百匯科技有限公司供應(yīng)TNY286DG-TL原裝現(xiàn)貨
2019-6-24
DdatasheetPDF頁(yè)碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102