位置:首頁 > IC中文資料第196頁 > TOP227
TOP227價格
參考價格:¥18.4068
型號:TOP227YN 品牌:POWER 備注:這里有TOP227多少錢,2025年最近7天走勢,今日出價,今日競價,TOP227批發(fā)/采購報價,TOP227行情走勢銷售排行榜,TOP227報價。型號 | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
TOP227 | Three-TerminalOff-LinePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | ||
TOP227 | Three-TerminalOff-LinePWMSwitch ProductHighlights ?Lowestcost,lowestcomponentcountswitchersolution ?Costcompetitivewithlinearsabove5W ?VerylowAC/DClosses–upto90efficiency ?Built-inAuto-restartandCurrentlimiting ?LatchingThermalshutdownforsystemlevelprotection ?ImplementsFlyback,Forwar | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | ||
Three-TerminalOff-LinePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-TerminalOff-LinePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-TerminalOff-LinePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-TerminalOff-LinePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefirstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput.Th | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Lowestcost,lowestcomponentcountswitchersolution Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-TerminalOff-LinePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Lowestcost,lowestcomponentcountswitchersolution Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-TerminalOff-LinePWMSwitch ProductHighlights ?Lowestcost,lowestcomponentcountswitchersolution ?Costcompetitivewithlinearsabove5W ?VerylowAC/DClosses–upto90efficiency ?Built-inAuto-restartandCurrentlimiting ?LatchingThermalshutdownforsystemlevelprotection ?ImplementsFlyback,Forwar | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-TerminalOff-LinePWMSwitch Description ThesecondgenerationTOPSwitch?-IIfamilyismorecosteffectiveandprovidesseveralenhancementsoverthefrstgenerationTOPSwitchfamily.TheTOPSwitch-IIfamilyextendsthepowerrangefrom100Wto150Wfor100/115/230VACinputandfrom50Wto90Wfor85-265VACuniversalinput | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
Three-terminalOff-linePWMSwitch 文件:480.13 Kbytes Page:20 Pages | POWERINTPower Integrations, Inc. 荷蘭帕沃英蒂格盛有限公司 | |||
封裝/外殼:TO-220-3 包裝:管件 描述:IC OFFLINE SW MULT TOP TO220-3 集成電路(IC) AC DC 轉(zhuǎn)換器,離線開關(guān) | PowerIntegrations Power Integrations, Inc. | |||
封裝/外殼:TO-220-3 包裝:卷帶(TR)剪切帶(CT)Digi-Reel? 得捷定制卷帶 描述:IC OFFLINE SW MULT TOP TO220-3 集成電路(IC) AC DC 轉(zhuǎn)換器,離線開關(guān) | PowerIntegrations Power Integrations, Inc. | |||
CTS227RotarySwitches 文件:490.42 Kbytes Page:3 Pages | CTSCTS Electronic Components 西迪斯西迪斯公司 | |||
AxialLeadandCartridgeFuses-DesignedtoIECStandard 文件:96.33 Kbytes Page:1 Pages | Littelfuselittelfuse 力特力特公司 | |||
LowVoltage-P.C.BoardMount(226-228Series) 文件:278.27 Kbytes Page:1 Pages | HAMMONDHammond Manufacturing Company Limited 哈蒙德哈蒙德制造有限公司 | |||
LowVoltage-P.C.BoardMount(226-228Series) 文件:278.27 Kbytes Page:1 Pages | HAMMONDHammond Manufacturing Company Limited 哈蒙德哈蒙德制造有限公司 | |||
LowVoltage-P.C.BoardMount(226-228Series) 文件:278.27 Kbytes Page:1 Pages | HAMMONDHammond Manufacturing Company Limited 哈蒙德哈蒙德制造有限公司 |
TOP227產(chǎn)品屬性
- 類型
描述
- 型號
TOP227
- 功能描述
交流/直流開關(guān)轉(zhuǎn)換器 90W 85-265 VAC 150W100/115/230 VAC
- RoHS
否
- 制造商
STMicroelectronics
- 輸出電壓
800 V
- 輸入/電源電壓(最大值)
23.5 V
- 輸入/電源電壓(最小值)
11.5 V
- 開關(guān)頻率
115 kHz
- 電源電流
1.6 mA
- 工作溫度范圍
- 40 C to + 150 C
- 安裝風(fēng)格
SMD/SMT
- 封裝/箱體
SSO-10
- 封裝
Reel
IC供應(yīng)商 | 芯片型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
Power Integrations(帕沃英蒂格 |
24+ |
標(biāo)準(zhǔn)封裝 |
7398 |
支持大陸交貨,美金交易。原裝現(xiàn)貨庫存。 |
|||
POWER |
2016+ |
TO-220 |
3500 |
只做原裝,假一罰十,公司可開17%增值稅發(fā)票! |
|||
POWER |
24+ |
TO220 |
80000 |
只做自己庫存,全新原裝進口正品假一賠百,可開13%增 |
|||
POWER |
11+ |
TO-220 |
5000 |
原裝現(xiàn)貨價格有優(yōu)勢量多可發(fā)貨 |
|||
Power Integrations(帕沃英蒂格 |
2023+ |
N/A |
4550 |
全新原裝正品 |
|||
POWER |
25+ |
T0-220 |
32360 |
POWER全新特價TOP227YN即刻詢購立享優(yōu)惠#長期有貨 |
|||
PI |
2018+ |
26976 |
代理原裝現(xiàn)貨/特價熱賣! |
||||
POWER |
22+ |
原廠封裝 |
6945 |
原裝正品,實單請聯(lián)系 |
|||
POWER |
23+ |
TO-220 |
5000 |
一級代理,專注軍工、汽車、醫(yī)療、工業(yè)、新能源、電力 |
|||
PI |
23+ |
TO-220 |
90000 |
POWER專營原裝現(xiàn)貨 |
TOP227規(guī)格書下載地址
TOP227參數(shù)引腳圖相關(guān)
- uei30
- udn2981
- ucc28019
- uc3907
- uc3845
- uc3842
- u600
- u300
- u202
- u1205
- t觸發(fā)器
- type-c
- tx20
- ttl電平
- ttl電路
- tsmc
- tsl2561
- tsl230
- tr100
- tps61200
- TOP243PN
- TOP243P
- TOP243GN-TL
- TOP243GN
- TOP243G
- TOP243F
- TOP243
- TOP242YN
- TOP242Y
- TOP242R
- TOP242PN
- TOP242P
- TOP242GN-TL
- TOP242GN
- TOP242G
- TOP242F
- TOP242
- TOP234YN
- TOP234Y
- TOP234PN
- TOP234P
- TOP234GN-TL
- TOP234GN
- TOP234G
- TOP233YN
- TOP233Y
- TOP233PN
- TOP233P
- TOP233GN-TL
- TOP233GN
- TOP233G
- TOP232YN
- TOP232Y
- TOP232PN
- TOP232P
- TOP232GN-TL
- TOP232GN
- TOP232G
- TOP227YN
- TOP227Y
- TOP226YN
- TOP226Y
- TOP226
- TOP225YN
- TOP225Y
- TOP225
- TOP224YN
- TOP224Y
- TOP224PN
- TOP224P
- TOP224GN-TL
- TOP224GN
- TOP224G
- TOP224
- TOP223YN
- TOP223Y
- TOP223PN
- TOP223P
- TOP223GN-TL
- TOP223GN
- TOP223G
- TOP223
- TOP222YN
- TOP222Y
- TOP222PN
- TOP222P
- TOP222GN-TL
- TOP222GN
- TOP222G
- TOP222
- TOP221YN
- TOP221Y
- TOP221PN
- TOP221P
- TOP221GN-TL
- TOP221GN
- TOP221G
- TOP221
- TOP200-148
- TOP200-124
TOP227數(shù)據(jù)表相關(guān)新聞
TOP248YN保證原裝
TOP248YN保證原裝
2024-9-30TOP243YN百分百原裝,現(xiàn)貨價優(yōu)
TOP243YN百分百原裝,現(xiàn)貨價優(yōu)
2024-8-12TNY290PG
TNY290PG XC6SLX75-2FGG484I XC6223D181MR-G XC95108-20TQ100I XC6SLX16-3CSG225I CY7C433-20AXC XC6SLX45-2FGG484I LXCRP1C1BL1N LXCRN1C1CL1N XCR3512XL-12PQ208I XC6SLX45-3FGG676I XC7A100T-2CSG324I XC6SLX150T-3CSG484C XC6SLX16-3CSG225I XC7Z030-1FBG676C CY7C1069AV33-10ZXC XC6SLX16-2CSG225
2021-6-9TNY285DG-TL
原裝正品現(xiàn)貨
2020-8-25TOP227YNTO-220交流直流轉(zhuǎn)換器到貨啦
TOP227YNTO-220交流直流轉(zhuǎn)換器到貨啦
2020-2-8TNY286DG-TL代理渠道原盒原包現(xiàn)貨
深圳瑞芯百匯科技有限公司供應(yīng)TNY286DG-TL原裝現(xiàn)貨
2019-6-24
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102